empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
#928134931 buy 1.00 GBPUSD 02 June 2025 17:27 1.3556 0.00 0.00 0.00
#928134930 buy 1.00 GBPUSD 02 June 2025 17:27 1.3555 0.00 0.00 0.00
#928134929 buy 1.00 GBPUSD 02 June 2025 17:27 1.3555 0.00 0.00 0.00
#928134928 buy 1.00 GBPUSD 02 June 2025 17:27 1.3555 0.00 0.00 0.00
#928134927 buy 1.00 GBPUSD 02 June 2025 17:27 1.3555 0.00 0.00 0.00
#928134926 buy 1.00 GBPUSD 02 June 2025 17:27 1.3555 0.00 0.00 0.00
#928134925 buy 1.00 GBPUSD 02 June 2025 17:27 1.3555 0.00 0.00 0.00
#928134884 buy 1.00 GBPUSD 02 June 2025 17:26 1.3554 0.00 0.00 0.00
#928134882 buy 1.00 GBPUSD 02 June 2025 17:26 1.3554 0.00 0.00 0.00
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928134863 buy 1.00 GBPUSD 02 June 2025 17:25 1.3555 1.35 0.00 02 June 2025 19:41 1.3526 -29.00
Show more lines
-29.00 USD
Can't speak right now?
Ask your question in the chat.
Widget callback