empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928249772 sell 10.00 GBPUSD 13 June 2025 23:04 1.3563 0.00 0.00 14 June 2025 00:00 1.3574 -110.00
#928249771 sell 10.00 GBPUSD 13 June 2025 23:04 1.3563 0.00 0.00 14 June 2025 00:00 1.3574 -110.00
#928249770 sell 10.00 GBPUSD 13 June 2025 23:04 1.3563 0.00 0.00 14 June 2025 00:00 1.3574 -110.00
#928249769 sell 10.00 GBPUSD 13 June 2025 23:04 1.3563 0.00 0.00 14 June 2025 00:00 1.3574 -110.00
#928249768 sell 10.00 GBPUSD 13 June 2025 23:04 1.3563 0.00 0.00 14 June 2025 00:00 1.3574 -110.00
#928249767 sell 10.00 GBPUSD 13 June 2025 23:04 1.3563 0.00 0.00 14 June 2025 00:00 1.3574 -110.00
#928249766 sell 10.00 GBPUSD 13 June 2025 23:04 1.3563 0.00 0.00 14 June 2025 00:00 1.3574 -110.00
#928249593 buy 10.00 EURJPY 13 June 2025 22:38 166.09 0.00 0.00 13 June 2025 23:03 166.20 76.38
#928249591 buy 10.00 EURJPY 13 June 2025 22:38 166.09 0.00 0.00 13 June 2025 23:03 166.21 83.33
#928249590 buy 10.00 EURJPY 13 June 2025 22:38 166.09 0.00 0.00 13 June 2025 23:03 166.21 83.33
#928249580 buy 10.00 GBPJPY 13 June 2025 22:34 195.17 0.00 0.00 13 June 2025 23:02 195.32 104.17
#928249578 buy 10.00 GBPJPY 13 June 2025 22:34 195.17 0.00 0.00 13 June 2025 23:02 195.32 104.17
#928249577 buy 10.00 GBPJPY 13 June 2025 22:34 195.16 0.00 0.00 13 June 2025 23:02 195.33 118.05
#928249576 buy 10.00 GBPJPY 13 June 2025 22:34 195.17 0.00 0.00 13 June 2025 23:02 195.32 104.17
#928242198 sell 10.00 GBPJPY 13 June 2025 11:09 194.93 0.00 0.00 13 June 2025 22:31 195.17 -166.73
#928242196 sell 10.00 GBPJPY 13 June 2025 11:09 194.93 0.00 0.00 13 June 2025 22:31 195.17 -166.73
#928242194 sell 10.00 GBPJPY 13 June 2025 11:09 194.92 0.00 0.00 13 June 2025 22:31 195.17 -173.67
#928242192 sell 10.00 GBPJPY 13 June 2025 11:09 194.93 0.00 0.00 13 June 2025 22:31 195.18 -173.68
#928242190 sell 10.00 GBPJPY 13 June 2025 11:09 194.93 0.00 0.00 13 June 2025 22:27 195.12 -132.02
#928242183 sell 10.00 GBPJPY 13 June 2025 11:09 194.93 0.00 0.00 13 June 2025 22:25 195.13 -138.97
#928242178 sell 10.00 GBPJPY 13 June 2025 11:09 194.94 0.00 0.00 13 June 2025 22:25 195.13 -132.02
#928239490 buy 10.00 GBPUSD 13 June 2025 08:03 1.3538 0.00 0.00 13 June 2025 10:42 1.3563 250.00
#928239488 buy 10.00 GBPUSD 13 June 2025 08:03 1.3539 0.00 0.00 13 June 2025 10:42 1.3563 240.00
#928239486 buy 10.00 GBPUSD 13 June 2025 08:03 1.3538 0.00 0.00 13 June 2025 10:42 1.3563 250.00
#928239484 buy 10.00 GBPUSD 13 June 2025 08:03 1.3538 0.00 0.00 13 June 2025 10:42 1.3563 250.00
#928239481 buy 10.00 GBPUSD 13 June 2025 08:03 1.3538 0.00 0.00 13 June 2025 10:42 1.3563 250.00
#928239479 buy 10.00 GBPUSD 13 June 2025 08:03 1.3538 0.00 0.00 13 June 2025 10:42 1.3563 250.00
#928239476 buy 10.00 GBPUSD 13 June 2025 08:02 1.3538 0.00 0.00 13 June 2025 10:42 1.3563 250.00
#928235453 buy 10.00 USDJPY 13 June 2025 03:55 143.05 0.00 0.00 13 June 2025 07:47 143.61 389.94
#928235449 buy 10.00 USDJPY 13 June 2025 03:55 143.03 0.00 0.00 13 June 2025 07:47 143.61 403.87
#928235447 buy 10.00 USDJPY 13 June 2025 03:54 143.03 0.00 0.00 13 June 2025 07:47 143.61 403.87
#928235445 buy 10.00 USDJPY 13 June 2025 03:54 143.03 0.00 0.00 13 June 2025 07:47 143.60 396.94
#928235444 buy 10.00 USDJPY 13 June 2025 03:54 143.04 0.00 0.00 13 June 2025 07:47 143.60 389.97
#928235441 buy 10.00 USDJPY 13 June 2025 03:54 143.04 0.00 0.00 13 June 2025 07:47 143.61 396.91
#928235438 buy 10.00 USDJPY 13 June 2025 03:54 143.03 0.00 0.00 13 June 2025 07:47 143.61 403.87
#928235308 sell 10.00 GBPJPY 13 June 2025 03:49 194.24 0.00 0.00 13 June 2025 03:53 194.03 146.81
#928235305 sell 10.00 GBPJPY 13 June 2025 03:49 194.24 0.00 0.00 13 June 2025 03:53 194.07 118.81
#928235302 sell 10.00 GBPJPY 13 June 2025 03:49 194.24 0.00 0.00 13 June 2025 03:53 194.10 97.84
#928235301 sell 10.00 GBPJPY 13 June 2025 03:49 194.25 0.00 0.00 13 June 2025 03:53 194.08 118.79
#928235299 sell 10.00 GBPJPY 13 June 2025 03:49 194.25 0.00 0.00 13 June 2025 03:53 194.10 104.81
#928235297 sell 10.00 GBPJPY 13 June 2025 03:49 194.26 0.00 0.00 13 June 2025 03:52 194.08 125.78
#928235294 sell 10.00 GBPJPY 13 June 2025 03:48 194.28 0.00 0.00 13 June 2025 03:52 194.09 132.78
#928233882 sell 10.00 GBPUSD 13 June 2025 02:52 1.3620 0.00 0.00 13 June 2025 03:43 1.3562 580.00
#928233881 sell 10.00 GBPUSD 13 June 2025 02:52 1.3620 0.00 0.00 13 June 2025 03:43 1.3562 580.00
#928233880 sell 10.00 GBPUSD 13 June 2025 02:52 1.3620 0.00 0.00 13 June 2025 03:43 1.3563 570.00
#928233879 sell 10.00 GBPUSD 13 June 2025 02:52 1.3620 0.00 0.00 13 June 2025 03:43 1.3563 570.00
#928233878 sell 10.00 GBPUSD 13 June 2025 02:52 1.3620 0.00 0.00 13 June 2025 03:43 1.3561 590.00
#928233877 sell 10.00 GBPUSD 13 June 2025 02:52 1.3620 0.00 0.00 13 June 2025 03:43 1.3561 590.00
#928233876 sell 10.00 GBPUSD 13 June 2025 02:52 1.3621 0.00 0.00 13 June 2025 03:43 1.3562 590.00
Show more lines
8260.77 USD
Can't speak right now?
Ask your question in the chat.
Widget callback