empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928241514 sell 10.00 GBPJPY 13 June 2025 10:34 194.88 0.00 0.00 14 June 2025 00:00 195.65 -534.20
#928241512 sell 10.00 GBPJPY 13 June 2025 10:33 194.92 0.00 0.00 14 June 2025 00:00 195.65 -506.45
#928241511 sell 10.00 GBPJPY 13 June 2025 10:33 194.92 0.00 0.00 14 June 2025 00:00 195.65 -506.45
#928241510 sell 10.00 GBPJPY 13 June 2025 10:33 194.92 0.00 0.00 14 June 2025 00:00 195.65 -506.45
#928241491 sell 10.00 GBPJPY 13 June 2025 10:31 194.93 0.00 0.00 14 June 2025 00:00 195.65 -499.51
#928241490 sell 10.00 GBPJPY 13 June 2025 10:31 194.93 0.00 0.00 14 June 2025 00:00 195.65 -499.51
#928241488 sell 10.00 GBPJPY 13 June 2025 10:31 194.93 0.00 0.00 14 June 2025 00:00 195.65 -499.51
#928238428 buy 10.00 GBPJPY 13 June 2025 06:51 194.50 0.00 0.00 13 June 2025 10:29 194.86 250.43
#928238429 buy 10.00 GBPJPY 13 June 2025 06:51 194.50 0.00 0.00 13 June 2025 10:29 194.86 250.43
#928238430 buy 10.00 GBPJPY 13 June 2025 06:51 194.50 0.00 0.00 13 June 2025 10:30 194.85 243.51
#928238424 buy 10.00 GBPJPY 13 June 2025 06:51 194.49 0.00 0.00 13 June 2025 10:29 194.85 250.44
#928238423 buy 10.00 GBPJPY 13 June 2025 06:51 194.49 0.00 0.00 13 June 2025 10:30 194.86 257.43
#928238422 buy 10.00 GBPJPY 13 June 2025 06:51 194.49 0.00 0.00 13 June 2025 10:30 194.87 264.37
#928238411 buy 10.00 GBPJPY 13 June 2025 06:50 194.52 0.00 0.00 13 June 2025 10:30 194.86 236.56
#928238291 sell 10.00 GBPJPY 13 June 2025 06:44 194.56 0.00 0.00 13 June 2025 06:49 194.42 97.57
#928238247 sell 10.00 GBPJPY 13 June 2025 06:42 194.56 0.00 0.00 13 June 2025 06:49 194.42 97.57
#928238246 sell 10.00 GBPJPY 13 June 2025 06:42 194.56 0.00 0.00 13 June 2025 06:50 194.49 48.77
#928238235 sell 10.00 GBPJPY 13 June 2025 06:41 194.57 0.00 0.00 13 June 2025 06:49 194.42 104.54
#928238234 sell 10.00 GBPJPY 13 June 2025 06:41 194.57 0.00 0.00 13 June 2025 06:50 194.42 104.54
#928238233 sell 10.00 GBPJPY 13 June 2025 06:41 194.57 0.00 0.00 13 June 2025 06:50 194.43 97.57
#928238205 sell 10.00 GBPJPY 13 June 2025 06:41 194.60 0.00 0.00 13 June 2025 06:50 194.43 118.48
#928237178 buy 10.00 GBPJPY 13 June 2025 05:47 193.98 0.00 0.00 13 June 2025 06:23 194.29 216.15
#928237177 buy 10.00 GBPJPY 13 June 2025 05:47 193.98 0.00 0.00 13 June 2025 06:22 194.33 243.97
#928237168 buy 10.00 GBPJPY 13 June 2025 05:47 193.96 0.00 0.00 13 June 2025 06:23 194.33 257.89
#928237167 buy 10.00 GBPJPY 13 June 2025 05:47 193.96 0.00 0.00 13 June 2025 06:23 194.33 257.89
#928237146 buy 10.00 GBPJPY 13 June 2025 05:46 193.88 0.00 0.00 13 June 2025 06:23 194.30 292.80
#928237148 buy 10.00 GBPJPY 13 June 2025 05:46 193.88 0.00 0.00 13 June 2025 06:23 194.33 313.65
#928237149 buy 10.00 GBPJPY 13 June 2025 05:46 193.88 0.00 0.00 13 June 2025 06:23 194.33 313.65
#928233249 sell 10.00 GBPJPY 13 June 2025 01:51 195.26 0.00 0.00 13 June 2025 05:43 193.84 993.00
#928233248 sell 10.00 GBPJPY 13 June 2025 01:51 195.26 0.00 0.00 13 June 2025 05:43 193.84 993.00
#928233247 sell 10.00 GBPJPY 13 June 2025 01:51 195.26 0.00 0.00 13 June 2025 05:43 193.86 978.96
#928233245 sell 10.00 GBPJPY 13 June 2025 01:50 195.27 0.00 0.00 13 June 2025 05:43 193.86 985.95
#928233090 sell 10.00 GBPJPY 13 June 2025 01:29 195.31 0.00 0.00 13 June 2025 05:43 193.86 1013.92
#928233089 sell 10.00 GBPJPY 13 June 2025 01:29 195.31 0.00 0.00 13 June 2025 05:45 193.90 985.74
#928233088 sell 10.00 GBPJPY 13 June 2025 01:29 195.31 0.00 0.00 13 June 2025 05:44 193.84 1027.83
Show more lines
7744.53 USD

এখন কথা বলতে পারবেন না?
আপনার প্রশ্ন জিজ্ঞাসা করুন চ্যাট.
Widget callback